Drag chain is suitable for the nc machine equipment, machining centers, automated equipment and generation strains and other varieties of equipment instruments, robots, transportation equipment, measuring devices, handling unit and other liquid travel manage as a wire, cable, gasoline hose protection system, can just take on machine instruments, machinery and products shifting parts operate harmoniously, can enjoy a protection safety and the capacity to information, can extend safeguarded wire, cable, liquid, gas hose provider existence and decrease consumption, can drastically enhance the equipment resources, equipment and equipment of wire, cable, liquid, fuel hose to confirm the unorderly predicament existing in distribution, make it tidy and guidelines is organized collectively, can increase the all round inventive impact of machine equipment.
The bridge can be opened on both sides
MT10 | The inner diameter | 10*ten | ten*15 | ten*20 | ||||||||
Outer diameter | 16*eighteen | sixteen*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | fifteen*15 | 15*20 | fifteen*30 | fifteen*40 | |||||||
Outer diameter | 20*23 | 20*29 | twenty*39 | twenty*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The interior diameter | eighteen*18 | eighteen*twenty five | 18*37 | eighteen*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The inner diameter | twenty*twenty five | twenty*38 | 20*fifty | twenty*57 | 20*77 | twenty*103 | |||||
Outer diameter | 35*forty two | 35*fifty five | 35*67 | 35*seventy four | 35*96 | 35*a hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The inner diameter | twenty five*25 | 25*38 | 25*50 | 25*57 | 25*70 | twenty five*77 | twenty five*103 | ||||
Outer diameter | forty*44 | 40*57 | 40*sixty nine | forty*76 | 40*90 | 40*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The internal diameter | thirty*twenty five | thirty*38 | thirty*50 | thirty*fifty seven | thirty*70 | thirty*seventy seven | thirty*103 | ||||
Outer diameter | 45*forty five | 45*48 | forty five*70 | forty five*77 | 45*90 | 45*97 | 45*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The internal diameter | 35*50 | 35*60 | 35*seventy five | 35*ninety | 35*a hundred | 35*117 | 35*125 | 35*one hundred fifty | 35*one hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | 55*75 | fifty five*eighty five | 55*a hundred | fifty five*a hundred and fifteen | 55*125 | fifty five*142 | 55*150 | fifty five*one hundred seventy five | 55*200 | 55*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The interior diameter | 45*fifty | 45*60 | 45*seventy five | 45*ninety | forty five*a hundred | forty five*117 | forty five*one hundred twenty five | forty five*a hundred and fifty | forty five*175 | 45*two hundred | forty five*250 |
Outer diameter | 65*77 | sixty five*87 | sixty five*102 | 65*117 | 65*127 | 65*145 | 65*152 | sixty five*177 | sixty five*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The internal diameter | 55*fifty | fifty five*60 | 55*seventy five | fifty five*90 | 55*a hundred | fifty five*117 | 55*a hundred twenty five | 55*150 | fifty five*a hundred seventy five | 55*two hundred | fifty five*250 |
Outer diameter | 75*80 | seventy five*ninety | seventy five*a hundred and five | seventy five*120 | seventy five*a hundred thirty | 75*147 | seventy five*155 | seventy five*180 | seventy five*205 | seventy five*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | 65*fifty | 65*sixty | sixty five*seventy five | sixty five*ninety | 65*100 | 65*117 | sixty five*one hundred twenty five | 65*one hundred fifty | 65*one hundred seventy five | 65*two hundred | 65*250 |
Outer diameter | eighty five*eighty two | 85*92 | eighty five*107 | eighty five*122 | eighty five*132 | eighty five*one hundred fifty | 85*157 | eighty five*182 | 85*207 | eighty five*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The inner diameter | 80*eighty five | eighty*one hundred twenty five | 80*150 | eighty*175 | eighty*twenty | eighty*250 | eighty*300 | ||||
Outer diameter | 106*one hundred thirty five | 106*165 | 106*190 | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Model checklist of bridge drag chain can be opened on equally sides
Entirely enclosed drag chain can be opened on each sides | |||||||||||||
MT25 |
The inner diameter | 25*38 | 25*fifty | 25*57 | twenty five*70 | twenty five*77 | |||||||
Outer diameter | forty*fifty seven | forty*sixty nine | forty*76 | 40*ninety | forty*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The inner diameter | thirty*38 | thirty*50 | 30*57 | thirty*70 | 30*77 | |||||||
Outer diameter | forty five*48 | forty five*70 | forty five*seventy seven | forty five*90 | 45*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*50 | 35*sixty | 35*seventy five | 35*90 | 35*a hundred | 35*125 | 35*150 | |||||
Outer diameter | 55*seventy five | fifty five*85 | fifty five*a hundred | fifty five*a hundred and fifteen | 55*125 | fifty five*150 | 55*175 | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The interior diameter | 45*50 | 45*60 | forty five*seventy five | forty five*90 | 45*one hundred | forty five*a hundred twenty five | 45*150 | |||||
Outer diameter | sixty five*77 | sixty five*87 | sixty five*102 | 65*117 | sixty five*127 | sixty five*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | 55*seventy five | 55*90 | fifty five*one hundred | 55*one hundred twenty five | 55*a hundred and fifty | |||||||
Outer diameter | seventy five*one hundred and five | seventy five*120 | 75*130 | 75*one hundred fifty five | 75*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The internal diameter | sixty five*seventy five | sixty five*ninety | sixty five*a hundred | 65*a hundred twenty five | sixty five*150 | |||||||
Outer diameter | eighty five*107 | eighty five*122 | eighty five*132 | 85*157 | eighty five*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | 80*ninety five | eighty*125 | 80*a hundred and fifty | |||||||||
Outer diameter | 106*a hundred thirty five | 106*a hundred sixty five | 106*a hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Framework
Drag Chain seems like the tank chain drag chain, consists of a whole lot of link. Link is composed of the up and down or so four sections, every segment can open, hassle-free installation, open up the go over plate right after place in the cable, tubing, the trachea, etc.
Material and Overall performance
Content: Strengthened nylon, great toughness and use resistance, acid and alkali resistant capacity.
Functioning Daily life: Below typical use, up to 5 million reciprocating movement.
Drag Chain Choice
Large: Select the built-in cable, tubing, the trachea and conduit maximum height for reference, the height of the drag chain at minimum ten% of the remaining place.
Broad: Select the built-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at the very least ten% of the remaining place.
FAQ
Q: Are you investing business or company ?
A: We are manufacturing facility.
Q: How lengthy is your shipping time?
A: CZPTly it is five-10 days if the products are in stock. or it is 15-20 days if the goods are not in inventory,
it is according to quantity.
Q: Do you offer samples ? is it free or additional ?
A: Yes, we could offer you the sample for totally free charge but do not spend the cost of freight.
Q: What is your conditions of payment ?
A: Payment=1000USD, 30% T/T in advance ,harmony before shippment.
If you have another issue, pls truly feel totally free to get in touch with us as underneath: