We – EPG Group the largest gearbox & motors , couplings and gears factory in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
110V 220V 25W AC INDUCTION Equipment Motor
one.Solution Description
DC gear motor,
Normal Purposes: Comprehensive sets of transmission tools,Automated
assembly line, Printing machinery, Packaging equipment
motor specification:
Product | VOLTAGE | Energy | NO LOAD | LOAD | BRUSH Lifestyle | MOTOR Bodyweight | |||
Pace | Current | Pace | TORQUE | Existing | |||||
V | W | RPM | A | RPM | kg.cm | A | H | kg | |
DC4GN25-twelve | twelve | 25 | 3200 | one.4 | 3100 | .8 | three.six | 3000 | one.seven |
DC4GN25-24 | 24 | twenty five | 3000 | .7 | 2850 | .9 | one.7 | 3000 | one.7 |
DC4GN25-90 | ninety | 25 | 3200 | .2 | 3000 | .8 | .five | 3000 | 1.seven |
DC4GN40-twelve | twelve | forty | 3100 | 2. | 2800 | 1.four | five.two | 3000 | one.8 |
DC4GN40-24 | 24 | forty | 3100 | .eight | 3000 | one.three | two.one | 3000 | one.eight |
DC4GN40-ninety | 90 | forty | 3200 | .three | 3000 | 1.three | .seven | 3000 | one.eight |
Model | Reduction Ratio | three | 3.six | 5 | six | 7.5 | 9 | ten | 12.5 | 15 | 18 | twenty | 25 | 30 | 36 | forty | 50 | 60 | |
DC4GN40-24 | Output Shaft Velocity | rpm | 1033 | 861 | 320 | 517 | 413 | 344 | 310 | 248 | 207 | 172 | one hundred fifty five | 124 | 103 | 86 | 78 | 62 | 52 |
Allowable Torque | N.m | .30 | .36 | .50 | .sixty | .seventy five | .ninety | one.00 | one.twenty five | 1.fifty | one.eighty | 2.00 | two.twenty five | two.70 | three.24 | 3.sixty | four.50 | four.88 | |
kg.cm | 3.06 | three.67 | five.09 | six.one | seven.64 | 9.seventeen | 10.two | 12.73 | fifteen.28 | eighteen.33 | 20.36 | 22.ninety five | 27.54 | 33.04 | 36.71 | 45.ninety | 49.eighty |
Model | Reduction Ratio | seventy five | ninety | 100 | a hundred and twenty | a hundred and fifty | 180 | two hundred | |
DC4GN40-24 | Output Shaft Speed | rpm | 41 | 34 | 31 | 26 | 21 | seventeen | sixteen |
Allowable Torque | N.m | 6.ten | 7.32 | seven.84 | seven.eighty four | 7.eighty four | 7.eighty four | 7.eighty four | |
kg.cm | sixty two.24 | 74.69 | eighty.00 | eighty.00 | 80.00 | 80.00 | 80.00 |
2.Generation Movement
three.Organization Info
In latest 10 years, ept motor has been devoted to the manufacture of the motor merchandise and the principal items can be categorized into the subsequent collection, particularly DC motor, DC gear motor, AC motor, AC gear motor, Stepper motor, Stepper equipment motor, Servo motor and Linear actuator series.
Our motor products are broadly used in the fields of aerospace sector, automotive business, monetary products, household equipment, industrial automation and robotics, medical gear, office products, pac ept machinery and transmission business, giving clients reliable customized answers for driving and controlling.
4.Our Services
1). Standard Services:
Rapid Reply |
All enquiry or email be replied in 12 several hours, no hold off for your organization. |
Specialist Group |
Concerns about goods will be replied skillfully, exactly, greatest guidance to you. |
Quick Guide time |
Sample or little get despatched in 7-15 days, bulk or personalized buy about 30 days. |
Payment Option |
T/T, Western Union,, L/C, etc, easy for your company. |
Ahead of shipment |
Take photos, deliver to consumers for affirmation. Only verified, can be transported out. |
Language Decision |
Besides English, you can use your very own language by email, then we can translate it. |
two). Customization Service:Motor specification(no-load pace , voltage, torque , diameter, noise, daily life, tests) and shaft length can be tailor-manufactured in accordance to customer’s needs.
5.Package & Shipping
The use of authentic products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the shown substitute parts contained herein are not sponsored, approved, or created by the OEM.