SC200/200 500M CZPT CZPT/Building Elevate/Rack and Pinion elevator/CZPT CZPT
ZheJiang Xingdou is a professional manufacturer of development hoist
CZPTdata(OEM)
Item Variety | Model | Lifting Velocity(m/min) | Max Height(m) | Travel Unit | Safety Unit | Digital Manage Systerm |
Immediate driving PLC | SC100/100 | 33 m/min | 150m | two*11KW | SAJ30-one.two | PLC |
SC150/one hundred fifty | 33 m/min | 150m | two*15KW | SAJ40-1.two | PLC | |
SC200/two hundred | 33 m/min | 150m | 3*11KW | SAJ40-1.two | PLC | |
Reduced Pace VFD | SC100/100L | -forty m/min | 250m | 2*11KW | SAJ40-1.2 | 30KW VFD |
SC150/150L | -40 m/min | 250m | 2*13KW | SAJ40-one.2 | 30KW VFD | |
SC200/200LA | -33 m/min | 250m | 2*13KW | SAJ40-1.2 | 30KW VFD | |
SC200/200LB | -forty m/min | 250m | 2*15KW | SAJ40-1.two | 37KW VFD | |
SC200/200LC | -46 m/min | 250m | 3*11KW | SAJ40-one.two | 37KW VFD | |
Mid Speed VFD | SC200/200MA | -fifty five m/min | 350m | two*19KW | SAJ40-one.4 | 45KW VFD |
SC200/200MB | -60 m/min | 350m | 2*23KW | SAJ40-1.four | 55KW VFD | |
SC200/200MC | -63 m/min | 350m | 3*15KW | SAJ50-1.four | 55KW VFD | |
SC200/200MD | -72 m/min | 350m | three*19KW | SAJ50-1.six | 75KW VFD | |
Substantial Pace VFD | SC200/200HA | -80 m/min | 450m | three*23KW | SAJ50-one.6 | 75KW VFD |
SC200/200HB | -90 m/min | 450m | three*26KW | SAJ50-2. | 90KW VFD | |
SC200/200HC | -one hundred m/min | 450m | 3*32KW | SAJ50-two. | 110KW VFD | |
SC200/200HD | -120 m/min | 550m | 3*19KW | SAJ50-two.four | 75KW VFD |
Merchandise Specifics:
A. Manufacturing procedure:Rigorous material choice- blanking- inspection – welding-inspection- Blasting – inspection -Baking concluded or galvanized- inspection -Finished merchandise
Special design and style for Cage:
1. base and roof of Cage adopt trapezoidal frame
two. Base and the roof are total symmetry
three. The plane of symmetry are connected by Bending plate, Bending channel and square pipe which make it firm, straight and stability in use.
4. The wall around cage can be fastened by Punched Aluminium plate, Punched zinc plate, steel wire mesh.
5. Floor Remedy: Blasting, Baking completed,Galvanized
B:About the mast section
1. Steel plates are bented of U-form to reinforce the mast part. |
two. Mast segment with galvanized coat or heat spray coat can be chosen. |
3. Substantial good quality steel plate Q345B bended by particular device: Thickness 4.5mm. |
four. Welded steel tube Q345B and seamless metal tube 20# are also CZPT: Ø76*4.5mm or Ø89*4.5mm (Thickness of 6mm or 8mm is also CZPT). |
five. 650*650*1508mm is the most widespread size fits for consumers. Other product of mast part can select: 450*450*1508mm, 650*900*1508mm,800*800*1508mm |
About us:
ZheJiang Xingdou CZPT Products Co.,Ltd in the region has 26 overseas
offices, the place has nearly 200 product sales retailers, establish a seem technique of the provider community.
For much more data of CZPT provider, pleass contact us: